Starter
4 subscribersA small shop or a personal brand
SAR 99a month
- 3 accounts · 1 seat
- AI as an add-on (+SAR 79)
- 90-day history
SAR 198 · 1.3% of revenue
Platform admin
Subscribers and revenue, connection health per network, AI cost and background jobs — in one place
Monthly recurring revenue
15,400SAR
+15%vs last month
Subscribers
24
2 trial · 2 past due
Connected accounts
165
+9%Across 7 networks
AI cost this month
1,890SAR
+23%52% margin on AI revenue
Network request success
99.3%
819,120 calls in 24h
Jobs failed in 24h
81
+64%46 of them from X
A quiet day except for X: 429s on mention reads since the morning delay 9 tenants, and X spend is heading about 10% over budget. Suggestion: poll X mentions every 30 minutes for the least active accounts. Two tenants are past due (Al-Aseel Motors, Leen Fashion) worth SAR 1,048 a month, and two trials end this week — both heavy AI users, a good conversion chance.
Last 24 hours · limits read from the networks’ own responses
| Network | Status | Errors | Errors over 24h | Latency (p95) | Usage limit | Webhook lag | Token refresh fails |
|---|---|---|---|---|---|---|---|
| Operational | 0.4% | 820 ms | App rate limit (Meta)41% | 4s | 3 | ||
| Operational | 0.3% | 640 ms | Page usage limit (Meta)28% | 3s | 1 | ||
| WhatsApp Business | Operational | 0.2% | 410 ms | Daily messaging tier2,180 / 10,000 | 2s | 0 | |
| X429s on mention reads since 09:40 — backoff retries running | Degraded | 2.8% | 1,940 ms | Month’s spend of budget6,880 / 9,400 | 38s | 2 | |
| YouTubePubSubHubbub notifications slower than usual | Operational | 0.6% | 1,120 ms | Daily quota — resets 11:007,420 / 10,000 | 1m 35s | 0 | |
| TikTok | Limited | 0.9% | 960 ms | Daily calls (in review)34% | 12s | 4 | |
| LinkedInNo webhooks — polled every 30 minutes | Limited | 1.1% | 1,310 ms | Daily calls (development tier)61% | Polled | 6 |
Filed early — their timing is out of our hands
Advanced Access + business verification
Covers Instagram, Facebook and WhatsApp Business. Annual data-use check-up due August 2027.
Community Management API
Until approved: development tier, limited to 3 test accounts. Usually 2–4 weeks.
Display API + comment read
TikTok asked for a new consent-flow screencast on 15 Nov; resubmitted. Expected within 5 working days.
Pay-per-use (since February 2026)
No review needed; every read is billed. At the current pace we pass this month’s budget by about 10%.
Data & Analytics API — 10,000 units a day
The compliance audit for a quota increase is under review at Google.
Last 10 days
X: 429s on mention reads
YouTube: quota past 70% before noon
AI provider latency
TikTok asked for more review information
Meta webhook delays
WhatsApp: 0.8% of replies failed
24 workspaces · sorted by Revenue
| Subscriber | Plan | Status | Subscriber actions | ||||
|---|---|---|---|---|---|---|---|
| Mada Marketing AgencyDemo workspaceRiyadh | Agency | SAR 1,990 | 19 / 60 | Full24,958 / 40,000 | Active | 2026-02-20 | Mada Marketing Agency |
| Sadeem Creative AgencyDubai | Agency | SAR 1,990 | 31 / 60 | Full30,658 / 40,000 | Active | 2026-04-26 | Sadeem Creative Agency |
| Pixel Gulf AgencyManama | Agency | SAR 1,990 | 24 / 60 | Basic20,448 / 40,000 | Active | 2026-08-05 | Pixel Gulf Agency |
| Bayt Al-BunnThe workspace open nowRiyadh | Business | SAR 799 | 5 / 15 | Basic8,371 / 12,000 | Active | 2026-03-12 | Bayt Al-Bunn |
| Nakhat Al-Sham RestaurantsJeddah | Business | SAR 799 | 7 / 15 | Basic4,323 / 12,000 | Active | 2026-04-08 | Nakhat Al-Sham Restaurants |
| Al-Shifa First PharmaciesDammam | Business | SAR 799 | 6 / 15 | Full9,936 / 12,000 | Active | 2026-06-17 | Al-Shifa First Pharmacies |
| Lamsat Jamal ClinicsRiyadh | Business | SAR 799 | 5 / 15 | Full7,825 / 12,000 | Active | 2026-05-21 | Lamsat Jamal Clinics |
| Duroob TravelRiyadh | Business | SAR 799 | 6 / 15 | Basic7,258 / 12,000 | Active | 2026-03-30 | Duroob Travel |
| Al-Aseel MotorsRiyadh | Business | SAR 799 | 5 / 15 | Basic6,881 / 12,000 | Past due | 2026-04-15 | Al-Aseel Motors |
| Dar Al-Nada PerfumesKuwait City | Business | SAR 799 | 8 / 15 | Full8,997 / 12,000 | Active | 2026-05-28 | Dar Al-Nada Perfumes |
| Ri’aya Specialist HospitalRiyadh | Business | SAR 799 | 9 / 15 | Basic4,373 / 12,000 | Active | 2026-09-22 | Ri’aya Specialist Hospital |
| Al-Fajr BakeriesJeddah | Business | SAR 799 | 6 / 15 | Off | Active | 2026-06-30 | Al-Fajr Bakeries |
| Reem Al-SalemDemo workspaceJeddah | Pro | SAR 398 | 4 / 6 | Full4,042 / 6,000 | Active | 2026-05-02 | Reem Al-Salem |
| Fahad Al-Shammari CoachingHail | Pro | SAR 398 | 3 / 6 | Full4,799 / 6,000 | Active | 2026-06-09 | Fahad Al-Shammari Coaching |
| Noon Crafts StoreRiyadh | Pro | SAR 249 | 3 / 6 | Basic1,458 / 3,000 | Active | 2026-07-01 | Noon Crafts Store |
| Rowad Training AcademyMadinah | Pro | SAR 249 | 4 / 6 | Off | Active | 2026-08-14 | Rowad Training Academy |
| Al-Hikma Law FirmRiyadh | Pro | SAR 249 | 2 / 6 | Basic1,433 / 3,000 | Active | 2026-10-02 | Al-Hikma Law Firm |
| Ta’allam PlusMuscat | Pro | SAR 249 | 4 / 6 | Basic1,974 / 3,000 | Active | 2026-10-14 | Ta’allam Plus |
| Leen FashionDoha | Pro | SAR 249 | 3 / 6 | Basic1,616 / 3,000 | Past due | 2026-07-24 | Leen Fashion |
| Ward Al-Sham SweetsMakkah | Starter | SAR 99 | 2 / 3 | Off | Active | 2026-09-03 | Ward Al-Sham Sweets |
| Suqya Al-Khair SocietyBuraydah | Starter | SAR 99 | 3 / 3 | Off | Active | 2026-07-19 | Suqya Al-Khair Society |
| Sahaba CaféKhobar | Starter | Free | 2 / 3 | Basic318 / 1,000 | Trial | 2026-11-11 | Sahaba Café |
| Noura Al-Otaibi TravelsRiyadh | Pro | Free | 3 / 6 | Full4,860 / 6,000 | Trial | 2026-11-06 | Noura Al-Otaibi Travels |
| Waha TechRiyadh | Starter | Free | 1 / 3 | Off | Paused | 2026-05-11 | Waha Tech |
Last 4 weeks, in SAR · today until 14:20
What each plan includes, and who is on it now
A small shop or a personal brand
SAR 99a month
SAR 198 · 1.3% of revenue
A creator or freelancer
SAR 249a month
SAR 2,041 · 13% of revenue
A company with a care team
SAR 799a month
SAR 7,191 · 47% of revenue
An agency running many clients
SAR 1,990a month
SAR 5,970 · 39% of revenue
X reads are billed to the subscriber at cost above 2,000 reads a month
Sync, AI and report queues
| Job | Queued | Running | Failed (24h) | Retrying | Done (24h) | Oldest wait |
|---|---|---|---|---|---|---|
| Ingest webhooksingest-webhooks | 14 | 6 | 3 | 0 | 248,300 | 4s |
| Sync postssync-posts | 86 | 12 | 7 | 2 | 18,640 | 2m 20s |
| Sync insightssync-insights | 212 | 16 | 11 | 3 | 9,870 | 10m 20s |
| Poll X mentionspoll-x | 340 | 4 | 46 | 18 | 5,120 | 31m 0s |
| Refresh tokenstoken-refresh | 3 | 1 | 8 | 2 | 412 | 30s |
| AI message classificationai-classify | 58 | 24 | 5 | 1 | 31,900 | 45s |
| Render report PDFsreport-render | 6 | 2 | 1 | 1 | 214 | 3m 30s |